Property Details
Project Name | THE BOTANY AT DAIRY FARM |
Road | DAIRY FARM WALK |
Location | Local |
District | D23 - HILLVIEW, DAIRY FARM, BUKIT PANJANG, CHOA CHU KANG |
Region | West Region |
Broad Region | Outside Central Region (OCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Developer | Sim Lian JV (Dairy Farm) Pte. Ltd. |
Expected Top | 31 DECEMBER 2027 |
Expected Date Legal Completion | 31 DECEMBER 2030 |
Tenure | 99YRS LH |
Chinese Name | 万景轩 |
Architect | M.A.N Architects LLP |
CS Engineer | KCL Consultants Pte Ltd |
ME Engineer | Kunda Consulting Engineers |
Project Account | 003-700158-9 |
Land Size Area | 168,597 sqft |
Site Use | Residential Flat Development |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No | 02800V MK 16 Dairy Farm Walk |
Total No Units | 386 |
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 Bedroom+Study | A1S | 47 | 506 | 31 | 04, 12, 20 | SOLD | SOLD |
A1S(L) | 66 | 710 | 3 | 04, 12, 20 | SOLD | SOLD | |
A1S(p) | 47 | 506 | 2 | 04, 12 | SOLD | SOLD | |
2 Bedroom | B1 | 56 | 603 | 30 | 08, 16, 24 | SOLD | SOLD |
B1(L) | 69 | 743 | 3 | 08, 16, 24 | SOLD | SOLD | |
B1(p) | 56 | 603 | 1 | 08 | SOLD | SOLD | |
2 Bedroom Premium | B2P | 63 | 678 | 31 | 05, 13, 21 | SOLD | SOLD |
B2P(L) | 77 | 829 | 3 | 05, 13, 21 | SOLD | SOLD | |
B2P(p) | 63 | 678 | 2 | 05, 13 | SOLD | SOLD | |
2 Bedroom+Study | B3S | 69 | 743 | 30 | 01, 09, 17 | SOLD | SOLD |
B3S(L) | 84 | 904 | 3 | 01, 09, 17 | $1,766,000 | $1,766,000 | |
B3S(p) | 69 | 743 | 1 | 01 | SOLD | SOLD | |
3 Bedroom | C1 | 82 | 883 | 13 | 03 | $2,060,000 | $2,083,000 |
C1(L) | 97 | 1,044 | 1 | 03 | $2,178,000 | $2,178,000 | |
C1(p) | 82 | 883 | 1 | 03 | SOLD | SOLD | |
C2 | 82 | 883 | 11 | 07 | $1,937,000 | $2,088,000 | |
C2(L) | 96 | 1,033 | 1 | 07 | $2,181,000 | $2,181,000 | |
C3 | 86 | 926 | 17 | 15, 23 | $1,898,000 | $2,070,000 | |
C3(L) | 102 | 1,098 | 2 | 15, 23 | $2,092,000 | $2,169,000 | |
3 Bedroom Flexi | C6F | 96 | 1,033 | 35 | 10, 11, 18, 19 | $2,065,000 | $2,304,000 |
C6F(L) | 113 | 1,216 | 4 | 10, 11, 18, 19 | $2,229,000 | $2,457,000 | |
C6F(p) | 96 | 1,033 | 1 | 11 | $2,054,000 | $2,054,000 | |
3 Bedroom Premium | C5P | 96 | 1,033 | 22 | 25, 32 | $2,074,000 | $2,351,000 |
C5P(L) | 115 | 1,238 | 2 | 25, 32 | $2,397,000 | $2,470,000 | |
C4P | 96 | 1,033 | 31 | 06, 14, 22 | $2,045,000 | $2,263,000 | |
C4P(L) | 112 | 1,206 | 3 | 06, 14, 22 | $2,244,000 | $2,362,000 | |
C4P(p) | 96 | 1,033 | 2 | 06, 14 | $2,074,000 | $2,126,000 | |
C5P(p) | 96 | 1,033 | 1 | 25 | $2,064,000 | $2,064,000 | |
3 Bedroom+Study | C7S | 100 | 1,076 | 24 | 28, 29 | $2,236,000 | $2,397,000 |
C7S(L) | 119 | 1,281 | 2 | 28, 29 | $2,582,000 | $2,582,000 | |
C7S(p) | 100 | 1,076 | 2 | 28, 29 | $2,311,000 | $2,311,000 | |
4 Bedroom | D2 | 120 | 1,292 | 36 | 26, 27, 30 | $2,575,000 | $2,792,000 |
D2(L) | 141 | 1,518 | 3 | 26, 27, 30 | $2,905,000 | $2,946,000 | |
D2(p) | 120 | 1,292 | 3 | 26, 27, 30 | $2,564,000 | $2,564,000 | |
D1 | 118 | 1,270 | 13 | 02 | $2,496,000 | $2,729,000 | |
D1(L) | 137 | 1,475 | 1 | 02 | $2,867,000 | $2,867,000 | |
D1(p) | 118 | 1,270 | 1 | 02 | $2,462,000 | $2,462,000 | |
5 Bedroom | 143 | 1,539 | 1 | 31 | $2,967,000 | $2,967,000 | |
E1 | 143 | 1,539 | 12 | 31 | $3,053,000 | $3,281,000 | |
E1(L) | 164 | 1,765 | 1 | 31 | SOLD | SOLD |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1 Bedroom+Study Room | 506 - 710 |
2 Bedroom Room | 603 - 743 |
2 Bedroom Premium Room | 678 - 829 |
2 Bedroom+Study Room | 743 - 904 |
3 Bedroom Room | 883 - 1,098 |
3 Bedroom Flexi Room | 1,033 - 1,216 |
3 Bedroom Premium Room | 1,033 - 1,238 |
3 Bedroom+Study Room | 1,076 - 1,281 |
4 Bedroom Room | 1,270 - 1,518 |
5 Bedroom Room | 1,539 - 1,765 |
Site Plan
Floor Plan
-
TYPE A1S / A1S(L) / A1S(p)
1 Bedroom+Study
-
TYPE B1 / B1(L) / B1(p)
2 Bedroom
-
TYPE B2P / B2P(L) / B2P(p)
2 Bedroom Premium
-
TYPE B3S / B3S(L) / B3S(p)
2 Bedroom+Study
-
TYPE C1 / C1(L) / C1(p) / C2 / C2(L) / C3 / C3(L)
3 Bedroom
-
TYPE C6F / C6F(L) / C6F(p)
3 Bedroom Flexi
-
TYPE C4P / C4P(L) / C4P(p) / C5P / C5P(L) / C5P(p)
3 Bedroom Premium
-
TYPE C7S / C7S(L) / C7S(p)
3 Bedroom+Study
-
TYPE D1 / D1(L) / D1(p) / D2 / D2(L) / D2(p)
4 Bedroom
-
TYPE / E1 / E1(L)
5 Bedroom
3 Dairy Farm Walk
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | |
---|---|---|---|---|---|---|---|---|
15 | B3S(L) | D1(L) | C1(L) | A1S(L) | B2P(L) | C4P(L) | C2(L) | B1(L) |
14 | B3S | D1 | C1 | A1S | B2P | C4P | C2 | B1 |
13 | B3S | D1 | C1 | A1S | B2P | C4P | C2 | B1 |
12 | B3S | D1 | C1 | A1S | B2P | C4P | C2 | B1 |
11 | B3S | D1 | C1 | A1S | B2P | C4P | C2 | B1 |
10 | B3S | D1 | C1 | A1S | B2P | C4P | C2 | B1 |
9 | B3S | D1 | C1 | A1S | B2P | C4P | C2 | B1 |
8 | B3S | D1 | C1 | A1S | B2P | C4P | C2 | B1 |
7 | B3S | D1 | C1 | A1S | B2P | C4P | C2 | B1 |
6 | B3S | D1 | C1 | A1S | B2P | C4P | C2 | B1 |
5 | B3S | D1 | C1 | A1S | B2P | C4P | C2 | B1 |
4 | B3S | D1 | C1 | A1S | B2P | C4P | C2 | B1 |
3 | B3S | D1 | C1 | A1S | B2P | C4P | B1 | |
2 | B3S | D1 | C1 | A1S | B2P | C4P | B1 | |
1 | B3S(p) | D1(p) | C1(p) | A1S(p) | B2P(p) | C4P(p) | B1(p) |
5 Dairy Farm Walk
09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
---|---|---|---|---|---|---|---|---|
9 | B3S(L) | C6F(L) | C6F(L) | A1S(L) | B2P(L) | C4P(L) | C3(L) | B1(L) |
8 | B3S | C6F | C6F | A1S | B2P | C4P | C3 | B1 |
7 | B3S | C6F | C6F | A1S | B2P | C4P | C3 | B1 |
6 | B3S | C6F | C6F | A1S | B2P | C4P | C3 | B1 |
5 | B3S | C6F | C6F | A1S | B2P | C4P | C3 | B1 |
4 | B3S | C6F | C6F | A1S | B2P | C4P | C3 | B1 |
3 | B3S | C6F | C6F | A1S | B2P | C4P | C3 | B1 |
2 | C6F | A1S | B2P | C4P | ||||
1 | C6F(p) | A1S(p) | B2P(p) | C4P(p) |
7 Dairy Farm Walk
17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|
13 | B3S(L) | C6F(L) | C6F(L) | A1S(L) | B2P(L) | C4P(L) | C3(L) | B1(L) |
12 | B3S | C6F | C6F | A1S | B2P | C4P | C3 | B1 |
11 | B3S | C6F | C6F | A1S | B2P | C4P | C3 | B1 |
10 | B3S | C6F | C6F | A1S | B2P | C4P | C3 | B1 |
9 | B3S | C6F | C6F | A1S | B2P | C4P | C3 | B1 |
8 | B3S | C6F | C6F | A1S | B2P | C4P | C3 | B1 |
7 | B3S | C6F | C6F | A1S | B2P | C4P | C3 | B1 |
6 | B3S | C6F | C6F | A1S | B2P | C4P | C3 | B1 |
5 | B3S | C6F | C6F | A1S | B2P | C4P | C3 | B1 |
4 | B3S | C6F | C6F | A1S | B2P | C4P | C3 | B1 |
3 | B3S | C6F | C6F | A1S | B2P | C4P | C3 | B1 |
2 | B3S | C6F | C6F | A1S | B2P | C4P | C3 | B1 |